| 
 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Crupper,  Arthur L | I12668 | ||
| 2 |  Crupper,  Charles Glen Jr. | I12673 | ||
| 3 |  Crupper,  Charles Glen Sr. | I3124 | b. 14 Oct 1920 | Nowata, Nowata County, Oklahoma   | 
| 4 |  Crupper,  Edward W | I12671 | ||
| 5 |  Crupper,  Joseph P | I12670 | ||
| 6 |  Crupper,  Roy Neil | I12669 | ||
| 7 |  Crupper,  Willis P | I12666 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.