|  | 
  
  
| 
 1575 - 1650  (75 years) 
| Name | Walburgis Cuesters Custers (Custer) |  
| Born | 1575 | Rhineland-Palatinate, Germany   |  
| Gender | Female |  
| Died | 1650 | Rhineland-Palatinate, Germany   |  
| Person ID | I20299 | Rossville |  
| Last Modified | 9 Nov 2017 |  
 
| Family | Johannes Custers (Custer),   b. 1576, Rhineland-Palatinate, Germany  ,   d. 8 Apr 1650, Kaldenkirchen, North Rhine-Westphalia, Germany  (Age 74 years) |  
| Married | 1598 |  
| Children | 
| + | 1. Arnold Kuster (Custer),   b. 1606, Rhineland-Palatinate, Germany  ,   d. 24 Nov 1679, Kaldenkirchen, North Rhine-Westphalia, Germany  (Age 73 years) |  |  
| Last Modified | 9 Nov 2017 13:13:11 |  
| Family ID | F5731 | Group Sheet  |  Family Chart |  
 
 |