|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Dennis, Art | I23171 | ||
| 2 | Dennis, Benjamin J | I26231 | b. 9 Dec 1850 | |
| 3 | Dennis, Carlice G | I16978 | ||
| 4 | Dennis, Infant daughter | I26233 | ||
| 5 | Dennis, Lois | I28740 | ||
| 6 | Dennis, Martha E | I26235 | ||
| 7 | Dennis, Pete | I23172 | ||
| 8 | Dennis, Pete | I28742 | ||
| 9 | Dennis, Ted | I23170 | ||
| 10 | Dennis, Wendyl | I28741 | ||
| 11 | Dennis, William | I23166 | ||
| 12 | Dennis, William Jr. | I23168 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.