|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | DeWilde, Camille | I31427 | ||
| 2 | DeWilde, David | I31431 | ||
| 3 | DeWilde, Emiel Joseph | I3388 | b. 7 Jan 1923 | Delia, Jackson County, Kansas |
| 4 | DeWilde, Francis | I31430 | ||
| 5 | DeWilde, Joe | I10236 | ||
| 6 | DeWilde, Margaret Sue | I10231 | ||
| 7 | DeWilde, Mark | I10235 | ||
| 8 | DeWilde, Michael | I10234 | ||
| 9 | DeWilde, Rene | I3389 | b. 26 Mar 1889 | Huesden, Belgium |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.