|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Edwards, Barbara Jane | I20904 | ||
| 2 | Edwards, Dale | I11939 | ||
| 3 | Edwards, Dave | I11940 | ||
| 4 | Edwards, Edward L | I20903 | ||
| 5 | Edwards, Francis M | I3219 | b. 1 May 1910 | Delia, Jackson County, Kansas |
| 6 | Edwards, George H | I26251 | b. 7 Jan 1874 | |
| 7 | Edwards, James | I26252 | b. 1847 | |
| 8 | Edwards, John R | I3220 | b. 26 Oct 1877 | Iowa City, Johnson County, Iowa |
| 9 | Edwards, Thomas | I11938 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.