|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11836 | ||
2 | ![]() | I11832 | ||
3 | ![]() | I11831 | ||
4 | ![]() | I11833 | ||
5 | ![]() | I3222 | b. 17 Sep 1897 | Hoyt, Jackson County, Kansas ![]() |
6 | ![]() | I11830 | ||
7 | ![]() | I11835 | ||
8 | ![]() | I11837 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.