|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13449 | ||
2 | ![]() | I3546 | b. 4 Mar 1902 | Wilson, Wilson County, Kansas ![]() |
3 | ![]() | I13444 | ||
4 | ![]() | I3547 | b. 9 Sep 1901 | |
5 | ![]() | I13438 | ||
6 | ![]() | I13441 | ||
7 | ![]() | I13440 | ||
8 | ![]() | I13442 | ||
9 | ![]() | I13446 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.