|  | 
  
  
| 
  
| Name | Jennifer Foresman Perham |  
| Gender | Female |  
| Person ID | I13574 | Rossville |  
| Last Modified | 18 Apr 2017 |  
 
| Father | John William Foresman,   b. 19 Jan 1943, Wamego, Pottawatomie County, Kansas  ,   d. 24 Oct 2001, Topeka, Shawnee County, Kansas  (Age 58 years) |  
| Mother | Janet Metivier Foresman |  
| Married | 1966 | Norwich, New London County, Connecticut   |  
| Notes | 
Not sure if the children are from this marriage or if any are from second marriage. |  
| Family ID | F3163 | Group Sheet  |  Family Chart |  
 
 |