|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Hildebrandt, Debbie A | I15729 | ||
| 2 | Hildebrandt, Evelyn | I15725 | ||
| 3 | Hildebrandt, Meryl A | I15720 | ||
| 4 | Hildebrandt, Michael | I15732 | ||
| 5 | Hildebrandt, Norman E | I3931 | b. 21 Oct 1940 | Barnes, Washington County, Kansas |
| 6 | Hildebrandt, Rick L | I15727 | ||
| 7 | Hildebrandt, Verlen Meyril | I3932 | b. 29 Jan 1939 | Barnes, Washington County, Kansas |
| 8 | Hildebrandt, Vernon G | I15722 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.