|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | House, Bertha M | I16569 | ||
| 2 | House, Charles | I16566 | ||
| 3 | House, Eliza Hannah | I4053 | b. 16 Jul 1854 | Sullivan, Sullivan County, Indiana |
| 4 | House, G.L. | I20934 | ||
| 5 | House, George Jr. | I16568 | ||
| 6 | House, George William | I4054 | b. 17 Jul 1902 | Tecumseh, Shawnee County, Kansas |
| 7 | House, John | I16570 | ||
| 8 | House, Mary | I16567 | ||
| 9 | House, William | I16565 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.