|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10177 | ||
2 | ![]() | I24062 | ||
3 | ![]() | I24064 | ||
4 | ![]() | I16847 | ||
5 | ![]() | I16851 | ||
6 | ![]() | I4108 | b. 1 Jan 1936 | Bancroft, Nemaha County, Kansas ![]() |
7 | ![]() | I28392 | ||
8 | ![]() | I16852 | ||
9 | ![]() | I16850 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.