|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Johnston, Donna | I15656 | ||
| 2 | Johnston, Floyd W Jr. | I15657 | ||
| 3 | Johnston, Fred | I18061 | ||
| 4 | Johnston, Greg | I15658 | ||
| 5 | Johnston, Jeffrey Neil | I8438 | ||
| 6 | Johnston, Jessica | I31599 | ||
| 7 | Johnston, John Dee | I4246 | b. 22 Apr 1897 | Irving, Marshall County, Kansas |
| 8 | Johnston, John W | I18044 | b. 1861 | |
| 9 | Johnston, Lee | I18060 | ||
| 10 | Johnston, Robert M | I23882 | b. 1788 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.