|
|||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Keigley, Albert | I29159 | b. 27 Dec 1891 | |
| 2 | Keigley, Arthur | I29160 | b. 27 Dec 1891 | |
| 3 | Keigley, Charles E | I29158 | b. 8 Dec 1876 | |
| 4 | Keigley, Maxwell McCaslin | I29156 | b. 28 Apr 1822 | |
| 5 | Keigley, Thomas A | I4322 | b. 1854 | |
| 6 | Keigley, Walter Maxwell | I20423 | b. 29 May 1881 | Rossville, Shawnee County, Kansas |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.