|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Kidney, Bryan | I31125 | ||
| 2 | Kidney, Emmet | I31120 | ||
| 3 | Kidney, Forrest D | I13942 | b. 29 Jan 1941 | Holton, Jackson County, Kansas |
| 4 | Kidney, Howard Sr. | I30181 | ||
| 5 | Kidney, Howard Keith | I28309 | b. 6 Nov 1936 | Holton, Jackson County, Kansas |
| 6 | Kidney, James | I31123 | ||
| 7 | Kidney, Mike | I31122 | ||
| 8 | Kidney, Robert | I30182 | ||
| 9 | Kidney, Robin | I30187 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.