|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4463 | b. 26 Sep 1911 | Duluth, Pottawatomie County, Kansas ![]() |
2 | ![]() | I18477 | ||
3 | ![]() | I18480 | ||
4 | ![]() | I26 | b. 1819 | |
5 | ![]() | I18481 | ||
6 | ![]() | I13293 | ||
7 | ![]() | I18482 | ||
8 | ![]() | I14 | b. 25 Jul 1852 | Startgard, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.