|
|||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Krogman, Charles T | I19301 | b. 8 Jul 1925 | Seneca, Nemaha County, Kansas |
| 2 | Krogman, Francis W | I19303 | b. 2 Jul 1936 | |
| 3 | Krogman, Gregory J | I27907 | ||
| 4 | Krogman, Joseph B | I19296 | b. 1 Feb 1894 | Seneca, Nemaha County, Kansas |
| 5 | Krogman, Joseph M Jr. | I19302 | b. 20 Jul 1927 | Seneca, Nemaha County, Kansas |
| 6 | Krogman, Kimberly E | I27908 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.