|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Lauck, Eldrich | I5199 | ||
| 2 | Lauck, Helen Agnes | I5200 | b. 6 Nov 1875 | |
| 3 | Lauck, Isaac Streight III | I12752 | ||
| 4 | Lauck, Isaac Streight IV | I5201 | b. 8 May 1909 | Topeka, Shawnee County, Kansas |
| 5 | Lauck, Dr. J.W. | I11191 | ||
| 6 | Lauck, John Elliott | I3513 | b. 7 Jun 1943 | |
| 7 | Lauck, Marie Louise | I5202 | ||
| 8 | Lauck, Richard Abbott | I3512 | b. 27 Feb 1941 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.