|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Lee, Arthur F | I22186 | ||
| 2 | Lee, Bruce | I18763 | ||
| 3 | Lee, Clara L | I5270 | b. 1878 | |
| 4 | Lee, Frank | I11544 | ||
| 5 | Lee, Franklin W | I22184 | ||
| 6 | Lee, Harry | I967 | ||
| 7 | Lee, Herman E | I5269 | b. 22 Dec 1935 | Marshfield, Webster County, Missouri |
| 8 | Lee, Hiram | I22187 | ||
| 9 | Lee, James R | I22185 | ||
| 10 | Lee, Jimmie | I11192 | ||
| 11 | Lee, John W | I17092 | ||
| 12 | Lee, William | I16725 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.