|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Manhart, Abbie Danielle | I14258 | b. 18 Sep 1997 | Merriam, Johnson County, Kansas |
| 2 | Manhart, Cletus G | I20991 | b. 9 Sep 1936 | Grinnell, Gove County, Kansas |
| 3 | Manhart, Jason | I20996 | ||
| 4 | Manhart, Jerry | I14257 | ||
| 5 | Manhart, Joseph | I29929 | ||
| 6 | Manhart, Joseph Jr. | I29933 | ||
| 7 | Manhart, Mildred | I29935 | ||
| 8 | Manhart, Ray | I29931 | ||
| 9 | Manhart, Robert | I29932 | ||
| 10 | Manhart, Steve | I20993 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.