|
|||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | McClintock, Culbertson | I31207 | b. 1810 | |
| 2 | McClintock, Hamilton Jr. | I31210 | b. 1820 | |
| 3 | McClintock, Hamilton (Hambleton) | I20373 | b. 31 May 1771 | Pennsylvania |
| 4 | McClintock, Hugh | I20375 | b. 1750 | Toboyne, Perry County, Pennsylvania |
| 5 | McClintock, Hugh | I31206 | b. 1797 | |
| 6 | McClintock, James | I20371 | b. 4 Jun 1800 | Cherry Tree, Indiana County, Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.