|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Moss, Frances | I23347 | ||
| 2 | Moss, Frances | I23348 | ||
| 3 | Moss, Frank A | I5161 | b. 1882 | |
| 4 | Moss, Frank B | I23345 | b. 1908 | |
| 5 | Moss, Infant | I29503 | ||
| 6 | Moss, Infant | I29504 | ||
| 7 | Moss, Infant | I29505 | ||
| 8 | Moss, Jack | I23346 | ||
| 9 | Moss, John | I23352 | ||
| 10 | Moss, John T | I5162 | b. 24 Oct 1876 | Rossville, Shawnee County, Kansas |
| 11 | Moss, T.J. | I23351 | b. 4 Sep 1874 | |
| 12 | Moss, Thomas J | I5163 | b. 4 Apr 1843 | England |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.