|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Murrow, Dorothy Mae | I23534 | ||
| 2 | Murrow, Erma Jane | I23535 | ||
| 3 | Murrow, John A | I5239 | b. 14 Jan 1886 | Delia, Jackson County, Kansas |
| 4 | Murrow, John M | I5240 | b. 20 Oct 1854 | Montezuma, Poweshiek County, Iowa |
| 5 | Murrow, John W | I23495 | ||
| 6 | Murrow, Kenneth L | I23494 | ||
| 7 | Murrow, Raymond Arthur | I5241 | b. 4 Mar 1894 | Delia, Jackson County, Kansas |
| 8 | Murrow, Vernon | I23493 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.