| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Norton,  Brittany | I23717 | ||
| 2 |  Norton,  Ernest Vernon | I2364 | b. 16 Oct 1891 | Stuttgart, Phillips County, Kansas   | 
| 3 |  Norton,  John G | I17995 | ||
| 4 |  Norton,  Layton | I23716 | ||
| 5 |  Norton,  Michelle Ranae | I5496 | b. 10 Nov 1968 | Winchester, Jefferson County, Kansas   | 
| 6 |  Norton,  Randy | I23715 | ||
| 7 |  Norton,  Robert | I23713 | ||
| 8 |  Norton,  Sam | I23712 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.