|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I729 | b. 1871 | |
2 | ![]() | I5617 | ||
3 | ![]() | I29511 | b. 14 Sep 1869 | Richmond, Richmond County, Virginia ![]() |
4 | ![]() | I24113 | ||
5 | ![]() | I24111 | ||
6 | ![]() | I29773 | b. 10 Aug 1909 | Rossville, Shawnee County, Kansas ![]() |
7 | ![]() | I727 | b. 1883 | |
8 | ![]() | I12498 | b. 8 Nov 1827 | Rhode Island ![]() |
9 | ![]() | I730 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.