|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Phillips, Bill | I17496 | ||
| 2 | Phillips, Charles | I22397 | ||
| 3 | Phillips, D.H. | I22811 | ||
| 4 | Phillips, DeVern | I22813 | ||
| 5 | Phillips, Don | I22399 | ||
| 6 | Phillips, Jerry | I22814 | ||
| 7 | Phillips, Joseph | I20320 | b. 14 Jan 1803 | Pennsylvania |
| 8 | Phillips, Lee | I30852 | ||
| 9 | Phillips, Richard | I20325 | b. 27 May 1773 | Pennsylvania |
| 10 | Phillips, Ruth | I22812 | ||
| 11 | Phillips, Wanda | I7270 | b. 21 Feb 1927 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.