|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Reed, Bernice | I11561 | ||
| 2 | Reed, David | I7962 | ||
| 3 | Reed, Eunice | I11562 | ||
| 4 | Reed, H.S. | I18256 | ||
| 5 | Reed, Ivy | I11560 | ||
| 6 | Reed, Junior William | I12484 | b. 5 Jan 1939 | |
| 7 | Reed, Laura | I7963 | ||
| 8 | Reed, Otis Henry | I23895 | b. 6 Oct 1922 | Kansas |
| 9 | Reed, Dr. Stanley G | I15025 | ||
| 10 | Reed, Velma June | I11563 | ||
| 11 | Reed, Viola Mae | I5897 | b. 5 Jun 1928 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.