|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Romick, Alice Louise | I25581 | ||
| 2 | Romick, Burl | I25583 | ||
| 3 | Romick, Carl | I25582 | ||
| 4 | Romick, George F | I6052 | b. 28 Nov 1900 | Maple Hill, Wabaunsee County, Kansas |
| 5 | Romick, H.S. | I25572 | ||
| 6 | Romick, O.L. | I25574 | ||
| 7 | Romick, William Laurence | I6053 | b. 19 Jun 1900 | Maple Hill, Wabaunsee County, Kansas |
| 8 | Romick, William McCollough | I25577 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.