|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Rowe, Charles Henry | I15299 | ||
| 2 | Rowe, Emerson | I27303 | ||
| 3 | Rowe, John Dale | I6082 | b. 20 Oct 1918 | Rossville, Shawnee County, Kansas |
| 4 | Rowe, John Henry | I22604 | b. 1853 | |
| 5 | Rowe, Kenneth | I15305 | ||
| 6 | Rowe, Lawrence | I15304 | ||
| 7 | Rowe, Richard | I15306 | ||
| 8 | Rowe, Ronald | I15307 | ||
| 9 | Rowe, Russell | I15303 | ||
| 10 | Rowe, Thomas D | I21595 | ||
| 11 | Rowe, Timothy J | I21594 | ||
| 12 | Rowe, Vernon | I15301 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.