|
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ruff, Anthony L | I12594 | ||
| 2 | Ruff, Clara | I6085 | b. 26 Oct 1878 | Marion County, Ohio |
| 3 | Ruff, Dale Chalmer | I6086 | b. 17 Apr 1910 | Ness City, Ness County, Kansas |
| 4 | Ruff, Frank Anthony | I9111 | ||
| 5 | Ruff, Leo | I6087 | ||
| 6 | Ruff, William D | I28972 | b. 30 Nov 1845 | Baden-Baden, Stadtkreis Baden-Baden, Baden-Württemberg, Germany |
| 7 | Ruff, William Edward | I16169 | b. 13 Feb 1868 | Marion County, Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.