|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I28894 | ||
2 | ![]() | I26732 | ||
3 | ![]() | I26733 | ||
4 | ![]() | I28896 | ||
5 | ![]() | I6111 | b. 19 Mar 1913 | Delia, Jackson County, Kansas ![]() |
6 | ![]() | I26736 | ||
7 | ![]() | I26729 | ||
8 | ![]() | I8995 | ||
9 | ![]() | I28897 | ||
10 | ![]() | I18004 | ||
11 | ![]() | I6113 | b. 15 May 1913 | Delia, Jackson County, Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.