|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6259 | b. 1878 | |
2 | ![]() | I29813 | ||
3 | ![]() | I21501 | b. 16 Jan 1846 | Portugal ![]() |
4 | ![]() | I6260 | b. 14 Jun 1884 | Rossville, Shawnee County, Kansas ![]() |
5 | ![]() | I11692 | b. 1878 | |
6 | ![]() | I29549 | ||
7 | ![]() | I29550 | ||
8 | ![]() | I29551 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.