|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20452 | b. 1935 | |
2 | ![]() | I25568 | b. 11 Mar 1897 | |
3 | ![]() | I6304 | b. 18 Apr 1884 | Delia, Jackson County, Kansas ![]() |
4 | ![]() | I24591 | b. 1880 | |
5 | ![]() | I24587 | b. 1838 | |
6 | ![]() | I25567 | b. 19 Nov 1880 | |
7 | ![]() | I24589 | b. 1879 | |
8 | ![]() | I20450 | b. 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.