|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Skelley, Alice Ellen | I20452 | b. 1935 | |
| 2 | Skelley, Estella A | I25568 | b. 11 Mar 1897 | |
| 3 | Skelley, James A | I6304 | b. 18 Apr 1884 | Delia, Jackson County, Kansas |
| 4 | Skelley, Katherine | I24591 | b. 1880 | |
| 5 | Skelley, Martin Creel | I24587 | b. 1838 | |
| 6 | Skelley, Martin J | I25567 | b. 19 Nov 1880 | |
| 7 | Skelley, Patrick | I24589 | b. 1879 | |
| 8 | Skelley, Thomas N | I20450 | b. 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.