|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21538 | ||
2 | ![]() | I21539 | ||
3 | ![]() | I6386 | b. 26 Apr 1876 | Jackson County, Kansas ![]() |
4 | ![]() | I21540 | ||
5 | ![]() | I6387 | b. 4 Oct 1937 | |
6 | ![]() | I21537 | ||
7 | ![]() | I8363 | ||
8 | ![]() | I21541 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.