|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14116 | ||
2 | ![]() | I6448 | b. 1833 | Ohio ![]() |
3 | ![]() | I13122 | b. 10 Jul 1835 | |
4 | ![]() | I13652 | b. 1764 | |
5 | ![]() | I13650 | b. 1802 | Loudoun County, Virginia ![]() |
6 | ![]() | I12282 | b. 29 Feb 1952 | |
7 | ![]() | I26856 | ||
8 | ![]() | I13659 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.