|
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Stum, Charles (Chuck) | I7358 | ||
| 2 | Stum, Duane Charles | I6558 | b. 27 Jan 1934 | Rossville, Shawnee County, Kansas |
| 3 | Stum, John Edward | I6559 | b. 15 Oct 1902 | Rossville, Shawnee County, Kansas |
| 4 | Stum, Mick J | I9201 | ||
| 5 | Stum, Samuel | I12553 | b. 20 May 1863 | Perry County, Pennsylvania |
| 6 | Stum, Wilbur Sr. | I13514 | b. 15 Mar 1937 | |
| 7 | Stum, Wilbur F Jr. | I17820 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.