|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20302 | b. 10 Feb 1845 | Lehigh County, Pennsylvania ![]() |
2 | ![]() | I20308 | ||
3 | ![]() | I27083 | ||
4 | ![]() | I11745 | ||
5 | ![]() | I20307 | ||
6 | ![]() | I20305 | b. 27 Jan 1809 | Northampton County, Pennsylvania ![]() |
7 | ![]() | I27086 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.