|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7290 | b. 22 Feb 1925 | |
2 | ![]() | I30781 | ||
3 | ![]() | I29223 | ||
4 | ![]() | I30778 | b. 8 Jan 1923 | Solomon, Dickinson County, Kansas ![]() |
5 | ![]() | I30780 | ||
6 | ![]() | I29226 | ||
7 | ![]() | I6567 | b. 26 Jun 1893 | Kaw Township, Wabaunsee County, Kansas ![]() |
8 | ![]() | I9203 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.