|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Sulzen, Angie | I31286 | ||
| 2 | Sulzen, Fr. Carl | I31280 | ||
| 3 | Sulzen, Celia | I31285 | ||
| 4 | Sulzen, Edwin (Eddie) | I31276 | ||
| 5 | Sulzen, James | I31281 | ||
| 6 | Sulzen, John | I31278 | ||
| 7 | Sulzen, Lori | I31284 | ||
| 8 | Sulzen, Maria | I31287 | ||
| 9 | Sulzen, Mary Ann | I31282 | ||
| 10 | Sulzen, Paul J | I31275 | ||
| 11 | Sulzen, Paula | I31283 | ||
| 12 | Sulzen, Philomena | I31288 | ||
| 13 | Sulzen, Rex | I31277 | ||
| 14 | Sulzen, Ron | I31279 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.