|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6579 | b. 1902 | |
2 | ![]() | I27485 | b. 28 Sep 1889 | Holton, Jackson County, Kansas ![]() |
3 | ![]() | I18986 | ||
4 | ![]() | I27487 | b. 21 Oct 1922 | Topeka, Shawnee County, Kansas ![]() |
5 | ![]() | I27483 | b. 1865 | |
6 | ![]() | I30050 | b. 1897 | |
7 | ![]() | I27484 | b. 22 Jul 1890 | Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.