|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Turnbull, Adam | I26008 | b. 1881 | |
| 2 | Turnbull, Daniel | I26013 | ||
| 3 | Turnbull, Dinah | I26014 | ||
| 4 | Turnbull, John Sr. | I6725 | b. 1845 | Scotland |
| 5 | Turnbull, John Jr. | I26009 | b. 1877 | |
| 6 | Turnbull, Michael | I26015 | ||
| 7 | Turnbull, Ronald A | I6726 | b. 11 Sep 1915 | Delia, Jackson County, Kansas |
| 8 | Turnbull, Walter Sr. | I26010 | b. 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.