| 
 | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Vaughn,  Andrew J Jr. | I21946 | ||
| 2 |  Vaughn,  Andrew Joseph | I671 | b. 17 Apr 1918 | Delia, Jackson County, Kansas   | 
| 3 |  Vaughn,  Bonnie | I21949 | ||
| 4 |  Vaughn,  Jim | I6802 | b. | Rossville, Shawnee County, Kansas   | 
| 5 |  Vaughn,  Joseph | I21947 | ||
| 6 |  Vaughn,  Timothy | I21944 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.