| 
 | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Weeks,  Calvin G | I27923 | ||
| 2 |  Weeks,  George A | I6912 | b. 8 Apr 1911 | Council Grove, Morris County, Kansas   | 
| 3 |  Weeks,  Lewis | I26098 | ||
| 4 |  Weeks,  Seth A | I26516 | ||
| 5 |  Weeks,  William Homer | I27925 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.