| 
 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Wege,  Alice | I22027 | ||
| 2 |  Wege,  Bradley | I22025 | ||
| 3 |  Wege,  Gerald G | I6914 | b. 27 Apr 1934 | Wheaton, Pottawatomie County, Kansas   | 
| 4 |  Wege,  Gregory | I22024 | ||
| 5 |  Wege,  Lisa | I22026 | ||
| 6 |  Wege,  Orville | I22028 | ||
| 7 |  Wege,  William | I28 | b. 1837 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.