|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Welch, Clare | I27931 | ||
| 2 | Welch, Clint | I10854 | ||
| 3 | Welch, Isabella | I29083 | ||
| 4 | Welch, J.J. | I29082 | ||
| 5 | Welch, James | I1318 | ||
| 6 | Welch, James Lavern | I6931 | b. 18 Jun 1939 | Topeka, Shawnee County, Kansas |
| 7 | Welch, Jessi | I6932 | b. 24 Aug 2000 | |
| 8 | Welch, LaVerne L | I6933 | b. | Republic County, Kansas |
| 9 | Welch, Monica | I27932 | ||
| 10 | Welch, Robert (Bob) | I31075 | ||
| 11 | Welch, Rocky Sr. | I27195 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.