|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I27931 | ||
2 | ![]() | I10854 | ||
3 | ![]() | I29083 | ||
4 | ![]() | I29082 | ||
5 | ![]() | I1318 | ||
6 | ![]() | I6931 | b. 18 Jun 1939 | Topeka, Shawnee County, Kansas ![]() |
7 | ![]() | I6932 | b. 24 Aug 2000 | |
8 | ![]() | I6933 | b. | Republic County, Kansas ![]() |
9 | ![]() | I27932 | ||
10 | ![]() | I31075 | ||
11 | ![]() | I27195 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.