| 
 | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Wilder,  Baxter Newton | I23128 | ||
| 2 |  Wilder,  C. Trulan | I12126 | ||
| 3 |  Wilder,  Charles E | I12125 | ||
| 4 |  Wilder,  Henry | I2310 | ||
| 5 |  Wilder,  Margaret | I29596 | b. 18 Jun 1925 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.