|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Wiltz, Bernard | I20020 | ||
| 2 | Wiltz, Dan | I20031 | ||
| 3 | Wiltz, David | I20027 | ||
| 4 | Wiltz, Don | I20032 | ||
| 5 | Wiltz, Doug | I20030 | ||
| 6 | Wiltz, Eddy | I20019 | ||
| 7 | Wiltz, Joe | I20018 | ||
| 8 | Wiltz, John | I20016 | ||
| 9 | Wiltz, Leo | I20021 | ||
| 10 | Wiltz, Mary | I20023 | ||
| 11 | Wiltz, Mike | I20029 | ||
| 12 | Wiltz, Nicholas | I20022 | ||
| 13 | Wiltz, Steve | I20028 | ||
| 14 | Wiltz, Vincent G | I7115 | b. 3 Nov 1925 | Nemaha County, Kansas |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.