| 
 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Wingerd,  Bruce H | I19978 | b. 21 Sep 1938 | |
| 2 |  Wingerd,  Eldon | I19979 | ||
| 3 |  Wingerd,  Emma | I7083 | ||
| 4 |  Wingerd,  Keith | I19981 | ||
| 5 |  Wingerd,  Kenneth Clair | I7084 | b. 28 Dec 1904 | Navarre, Dickinson County, Kansas   | 
| 6 |  Wingerd,  Kenneth Gordon | I19977 | b. 20 May 1934 | Rossville, Shawnee County, Kansas   | 
| 7 |  Wingerd,  Winston | I19980 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.