|
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Wiseman, Albert Franklin | I28016 | b. 16 Jan 1875 | |
| 2 | Wiseman, Charles | I28023 | ||
| 3 | Wiseman, Earl | I28022 | ||
| 4 | Wiseman, Frank | I28021 | ||
| 5 | Wiseman, John Walter | I28017 | b. 20 Mar 1879 | Hutchinson, Reno County, Kansas |
| 6 | Wiseman, Roscoe H | I28018 | b. 8 Mar 1882 | Pike County, Ohio |
| 7 | Wiseman, Samuel H | I28013 | b. 26 Dec 1847 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.