| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Womack,  Afton | I11993 | ||
| 2 |  Womack,  Brad Allen | I9253 | ||
| 3 |  Womack,  Brian Wesley | I9255 | ||
| 4 |  Womack,  Crystal | I17445 | ||
| 5 |  Womack,  Darrell | I11994 | ||
| 6 |  Womack,  Deana | I17447 | ||
| 7 |  Womack,  Debbie | I17446 | ||
| 8 |  Womack,  Gene | I11995 | ||
| 9 |  Womack,  Jerry | I11996 | ||
| 10 |  Womack,  Leonard | I11997 | ||
| 11 |  Womack,  Peggy | I15158 | ||
| 12 |  Womack,  Sherry | I1307 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.