|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21896 | ||
2 | ![]() | I21895 | ||
3 | ![]() | I21884 | ||
4 | ![]() | I21889 | ||
5 | ![]() | I6783 | b. 27 Aug 1938 | Hoyt, Jackson County, Kansas ![]() |
6 | ![]() | I21894 | ||
7 | ![]() | I7381 | b. 30 Nov 1942 | Topeka, Shawnee County, Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.